Yesterday High

Last Updated: 17-May-2024 9:18: AM

Equity Stocks / Cash

Exe Name LTP Open Low % Yesterday High
NSE CANFINHOME 764.4 760.25 760.25 0.55 753.75
NSE CROMPTON 370.55 350.5 350.5 9.27 315.7
NSE GRASIM 2399 2374 2374 1.11 2392.8
NSE M&M 2494.45 2425.35 2425.35 5.17 2068.35
NSE MFSL 1004.2 991.6 991.6 0.35 1002.3
NSE SUNTV 674.3 670.15 670.15 0.64 667
NSE TATACOMM 1807.5 1794.25 1794.25 0.11 1768
NSE UPL 513.55 510.1 510.1 0.7 510.95

Future

Exe Name LTP Open Low % Yesterday High
NFO ESCORTS-I 3790.35 3720 3801.6 -0.47 3332
NFO EICHERMOT-I 4709.3 4570.1 4712.9 0.48 4633.5
NFO BRITANNIA-I 5127.35 5064.8 5154.85 -0.46 4863.6
NFO CROMPTON-I 371.3 349.3 371.35 -0.3 317.95